Export source data
Date | Monthly average of UK resident banks' sterling weighted average interest rate - new time deposits with a fixed original maturity >2yrs from Individuals and individual trusts (in percent) not seasonally adjusted [a] CFMZ6IN |
---|---|
31 Jan 16 | 1.98 |
29 Feb 16 | 1.92 |
31 Mar 16 | 1.7 |
30 Apr 16 | 1.69 |
31 May 16 | 1.72 |
30 Jun 16 | 1.62 |
31 Jul 16 | 1.7 |
31 Aug 16 | 1.58 |
30 Sep 16 | 1.52 |
31 Oct 16 | 1.35 |
30 Nov 16 | 1.21 |
31 Dec 16 | 1.23 |
31 Jan 17 | 1.22 |
28 Feb 17 | 1.19 |
31 Mar 17 | 1.3 |
30 Apr 17 | 1.4 |
31 May 17 | 1.47 |
30 Jun 17 | 1.55 |
31 Jul 17 | 1.42 |
31 Aug 17 | 1.64 |
30 Sep 17 | 1.72 |
31 Oct 17 | 1.74 |
30 Nov 17 | 1.74 |
31 Dec 17 | 1.59 |
31 Jan 18 | 1.55 |
28 Feb 18 | 1.47 |
31 Mar 18 | 1.77 |
30 Apr 18 | 1.81 |
31 May 18 | 1.74 |
30 Jun 18 | 1.7 |
31 Jul 18 | 1.73 |
31 Aug 18 | 1.89 |
30 Sep 18 | 1.88 |
31 Oct 18 | 1.8 |
30 Nov 18 | 1.8 |
31 Dec 18 | 1.79 |
31 Jan 19 | 1.82 |
28 Feb 19 | 1.78 |
31 Mar 19 | 1.76 |
30 Apr 19 | 1.72 |
31 May 19 | 1.7 |
30 Jun 19 | 1.62 |
31 Jul 19 | 1.61 |
31 Aug 19 | 1.57 |
30 Sep 19 | 1.49 |
31 Oct 19 | 1.54 |
30 Nov 19 | 1.48 |
31 Dec 19 | 1.28 |
31 Jan 20 | 1.17 |
29 Feb 20 | 1.4 |
31 Mar 20 | 1.46 |
30 Apr 20 | 1.28 |
31 May 20 | 0.95 |
30 Jun 20 | 0.97 |
31 Jul 20 | 0.86 |
31 Aug 20 | 0.8 |
30 Sep 20 | 0.78 |
31 Oct 20 | 0.95 |
30 Nov 20 | 0.85 |
31 Dec 20 | 0.84 |
31 Jan 21 | 0.73 |
28 Feb 21 | 0.67 |
31 Mar 21 | 0.64 |
30 Apr 21 | 0.59 |
31 May 21 | 0.55 |
30 Jun 21 | 0.48 |
31 Jul 21 | 0.52 |
31 Aug 21 | 0.52 |
30 Sep 21 | 0.55 |
31 Oct 21 | 0.58 |
30 Nov 21 | 0.63 |
31 Dec 21 | 0.66 |
31 Jan 22 | 1.24 |
28 Feb 22 | 1.18 |
31 Mar 22 | 1.3 |
30 Apr 22 | 1.58 |
31 May 22 | 1.76 |
30 Jun 22 | 2.3 |
31 Jul 22 | 2.47 |
31 Aug 22 | 2.46 |
30 Sep 22 | 2.63 |
31 Oct 22 | 3.55 |
30 Nov 22 | 3.62 |
31 Dec 22 | 3.97 |
31 Jan 23 | 3.77 |
28 Feb 23 | 3.35 |
31 Mar 23 | 3.98 |
30 Apr 23 | 4.05 |
31 May 23 | 4.23 |
30 Jun 23 | 4.63 |
31 Jul 23 | 5.27 |
31 Aug 23 | 5.15 |
30 Sep 23 | 5.36 |
31 Oct 23 | 5.23 |
30 Nov 23 | 4.9 |
31 Dec 23 | 4.53 |
31 Jan 24 | 4.18 |
29 Feb 24 | 4.05 |
31 Mar 24 | 3.88 |
30 Apr 24 | 3.66 |
31 May 24 | 3.93 |
30 Jun 24 | 3.9 |
31 Jul 24 | 3.8 |
31 Aug 24 | 3.43 |
30 Sep 24 | 3.82 |
31 Oct 24 | 3.56 |
30 Nov 24 | 3.63 |
Notes:
[a] Rates from June 2018 are affected by an increase in the population sample. (30 Jun 2018)