Export source data
Date | Monthly average of UK resident banks' sterling weighted average interest rate - new time deposits with a fixed original maturity >1yr<=2yrs from Individuals and individual trusts (in percent) not seasonally adjusted [a] CFMZ6IL |
---|---|
31 Jan 16 | 1.51 |
29 Feb 16 | 1.41 |
31 Mar 16 | 1.42 |
30 Apr 16 | 1.37 |
31 May 16 | 1.33 |
30 Jun 16 | 1.32 |
31 Jul 16 | 1.3 |
31 Aug 16 | 1.16 |
30 Sep 16 | 1.05 |
31 Oct 16 | 1.02 |
30 Nov 16 | 0.94 |
31 Dec 16 | 0.98 |
31 Jan 17 | 0.9 |
28 Feb 17 | 0.83 |
31 Mar 17 | 0.85 |
30 Apr 17 | 0.92 |
31 May 17 | 0.87 |
30 Jun 17 | 0.89 |
31 Jul 17 | 0.96 |
31 Aug 17 | 0.99 |
30 Sep 17 | 1.07 |
31 Oct 17 | 1.32 |
30 Nov 17 | 1.38 |
31 Dec 17 | 1.18 |
31 Jan 18 | 1.13 |
28 Feb 18 | 1.15 |
31 Mar 18 | 1.23 |
30 Apr 18 | 1.2 |
31 May 18 | 1.16 |
30 Jun 18 | 1.2 |
31 Jul 18 | 1.16 |
31 Aug 18 | 1.2 |
30 Sep 18 | 1.29 |
31 Oct 18 | 1.31 |
30 Nov 18 | 1.27 |
31 Dec 18 | 1.33 |
31 Jan 19 | 1.29 |
28 Feb 19 | 1.26 |
31 Mar 19 | 1.65 |
30 Apr 19 | 1.62 |
31 May 19 | 1.43 |
30 Jun 19 | 1.33 |
31 Jul 19 | 1.18 |
31 Aug 19 | 1.13 |
30 Sep 19 | 0.96 |
31 Oct 19 | 0.98 |
30 Nov 19 | 0.95 |
31 Dec 19 | 0.85 |
31 Jan 20 | 1.07 |
29 Feb 20 | 1.04 |
31 Mar 20 | 1.11 |
30 Apr 20 | 0.89 |
31 May 20 | 0.94 |
30 Jun 20 | 0.69 |
31 Jul 20 | 0.61 |
31 Aug 20 | 0.49 |
30 Sep 20 | 0.44 |
31 Oct 20 | 0.51 |
30 Nov 20 | 0.48 |
31 Dec 20 | 0.47 |
31 Jan 21 | 0.43 |
28 Feb 21 | 0.35 |
31 Mar 21 | 0.65 |
30 Apr 21 | 0.62 |
31 May 21 | 0.39 |
30 Jun 21 | 0.37 |
31 Jul 21 | 0.34 |
31 Aug 21 | 0.32 |
30 Sep 21 | 0.35 |
31 Oct 21 | 0.38 |
30 Nov 21 | 0.4 |
31 Dec 21 | 0.44 |
31 Jan 22 | 0.69 |
28 Feb 22 | 0.98 |
31 Mar 22 | 1.07 |
30 Apr 22 | 1.22 |
31 May 22 | 1.34 |
30 Jun 22 | 1.67 |
31 Jul 22 | 1.91 |
31 Aug 22 | 2.15 |
30 Sep 22 | 2.64 |
31 Oct 22 | 3.64 |
30 Nov 22 | 3.5 |
31 Dec 22 | 3.52 |
31 Jan 23 | 3.68 |
28 Feb 23 | 3.73 |
31 Mar 23 | 3.74 |
30 Apr 23 | 3.89 |
31 May 23 | 4.24 |
30 Jun 23 | 4.48 |
31 Jul 23 | 4.94 |
31 Aug 23 | 5.13 |
30 Sep 23 | 5.28 |
31 Oct 23 | 5.29 |
30 Nov 23 | 5 |
31 Dec 23 | 4.78 |
31 Jan 24 | 4.47 |
29 Feb 24 | 4.25 |
31 Mar 24 | 4.1 |
30 Apr 24 | 4.19 |
31 May 24 | 4.6 |
30 Jun 24 | 4.96 |
31 Jul 24 | 4.63 |
31 Aug 24 | 4.19 |
30 Sep 24 | 4.07 |
31 Oct 24 | 3.92 |
30 Nov 24 | 3.87 |
Notes:
[a] Rates from June 2018 are affected by an increase in the population sample. (30 Jun 2018)