Export source data
Date | Monthly average of UK resident banks' sterling weighted average interest rate - other loans with a floating rate linked to SONIA (daily reset) to small and medium sized enterprises (in percent) not seasonally adjusted [a] CFMZ6HW |
---|---|
31 Jan 16 | 2.56 |
29 Feb 16 | 2.97 |
31 Mar 16 | 2.86 |
30 Apr 16 | 3.07 |
31 May 16 | 2.72 |
30 Jun 16 | 2.73 |
31 Jul 16 | 2.85 |
31 Aug 16 | 2.75 |
30 Sep 16 | 2.73 |
31 Oct 16 | 2.78 |
30 Nov 16 | 2.72 |
31 Dec 16 | 2.71 |
31 Jan 17 | 2.66 |
28 Feb 17 | 2.59 |
31 Mar 17 | 2.55 |
30 Apr 17 | 2.43 |
31 May 17 | 2.74 |
30 Jun 17 | 2.35 |
31 Jul 17 | 2.33 |
31 Aug 17 | 2.37 |
30 Sep 17 | 2.34 |
31 Oct 17 | 2.48 |
30 Nov 17 | 2.21 |
31 Dec 17 | 2.79 |
31 Jan 18 | 2.76 |
28 Feb 18 | 3.05 |
31 Mar 18 | 3.47 |
30 Apr 18 | 3.64 |
31 May 18 | 3.62 |
30 Jun 18 | 3.79 |
31 Jul 18 | 4.27 |
31 Aug 18 | 4.29 |
30 Sep 18 | 3.89 |
31 Oct 18 | 4.51 |
30 Nov 18 | 3.71 |
31 Dec 18 | 3.73 |
31 Jan 19 | 3.34 |
28 Feb 19 | 3.74 |
31 Mar 19 | 3.76 |
30 Apr 19 | 3.78 |
31 May 19 | 3.81 |
30 Jun 19 | 3.79 |
31 Jul 19 | 3.97 |
31 Aug 19 | 3.89 |
30 Sep 19 | 3.6 |
31 Oct 19 | 3.35 |
30 Nov 19 | 4.01 |
31 Dec 19 | 3.33 |
31 Jan 20 | 3.88 |
29 Feb 20 | 3.71 |
31 Mar 20 | 3.53 |
30 Apr 20 | 3.41 |
31 May 20 | 3.23 |
30 Jun 20 | 3.08 |
31 Jul 20 | 2.91 |
31 Aug 20 | 2.87 |
30 Sep 20 | 2.58 |
31 Oct 20 | 3.11 |
30 Nov 20 | 3.07 |
31 Dec 20 | 3.05 |
31 Jan 21 | 3.15 |
28 Feb 21 | 3.19 |
31 Mar 21 | 2.93 |
30 Apr 21 | 2.85 |
31 May 21 | 2.71 |
30 Jun 21 | 2.86 |
31 Jul 21 | 2.86 |
31 Aug 21 | 2.86 |
30 Sep 21 | 2.73 |
31 Oct 21 | 2.73 |
30 Nov 21 | 2.72 |
31 Dec 21 | 2.75 |
31 Jan 22 | 2.78 |
28 Feb 22 | 3.05 |
31 Mar 22 | 3.22 |
30 Apr 22 | 3.4 |
31 May 22 | 3.71 |
30 Jun 22 | 3.9 |
31 Jul 22 | 4.04 |
31 Aug 22 | 4.39 |
30 Sep 22 | 4.45 |
31 Oct 22 | 4.78 |
30 Nov 22 | 5.32 |
31 Dec 22 | 5.72 |
31 Jan 23 | 6.04 |
28 Feb 23 | 6.65 |
31 Mar 23 | 6.81 |
30 Apr 23 | 7.06 |
31 May 23 | 7.01 |
30 Jun 23 | 7.36 |
31 Jul 23 | 7.69 |
31 Aug 23 | 7.88 |
30 Sep 23 | 8 |
31 Oct 23 | 7.97 |
30 Nov 23 | 7.97 |
31 Dec 23 | 7.95 |
31 Jan 24 | 8.03 |
29 Feb 24 | 8.07 |
31 Mar 24 | 7.96 |
30 Apr 24 | 8.1 |
31 May 24 | 8.03 |
30 Jun 24 | 7.72 |
31 Jul 24 | 8.05 |
31 Aug 24 | 7.89 |
30 Sep 24 | 7.75 |
31 Oct 24 | 7.82 |
30 Nov 24 | 7.72 |
Notes:
[a] Rates from June 2018 are affected by an increase in the population sample. (30 Jun 2018)