Export source data
Date | Monthly average of UK resident monetary financial institutions' (excl. Central Bank) sterling weighted average interest rate, overdrafts to households (in percent) not seasonally adjusted [a] [b] [c] [d] [e] [f] CFMHSDH |
---|---|
31 Jan 10 | 8.17 |
28 Feb 10 | 8.14 |
31 Mar 10 | 8.02 |
30 Apr 10 | 8.13 |
31 May 10 | 8.07 |
30 Jun 10 | 8.15 |
31 Jul 10 | 8.09 |
31 Aug 10 | 8.28 |
30 Sep 10 | 8.34 |
31 Oct 10 | 8.21 |
30 Nov 10 | 8.14 |
31 Dec 10 | 8.18 |
31 Jan 11 | 8.42 |
28 Feb 11 | 8.39 |
31 Mar 11 | 8.37 |
30 Apr 11 | 8.34 |
31 May 11 | 8.35 |
30 Jun 11 | 8.28 |
31 Jul 11 | 8.23 |
31 Aug 11 | 8.31 |
30 Sep 11 | 10.75 |
31 Oct 11 | 10.78 |
30 Nov 11 | 10.98 |
31 Dec 11 | 10.7 |
31 Jan 12 | 10.72 |
29 Feb 12 | 10.36 |
31 Mar 12 | 9.73 |
30 Apr 12 | 9.96 |
31 May 12 | 10.05 |
30 Jun 12 | 9.93 |
31 Jul 12 | 9.86 |
31 Aug 12 | 10.09 |
30 Sep 12 | 10.28 |
31 Oct 12 | 10.26 |
30 Nov 12 | 10.41 |
31 Dec 12 | 10.26 |
31 Jan 13 | 9.7 |
28 Feb 13 | 9.67 |
31 Mar 13 | 9.62 |
30 Apr 13 | 9.61 |
31 May 13 | 9.6 |
30 Jun 13 | 9.6 |
31 Jul 13 | 8.81 |
31 Aug 13 | 8.84 |
30 Sep 13 | 8.98 |
31 Oct 13 | 8.99 |
30 Nov 13 | 8.94 |
31 Dec 13 | 8.93 |
31 Jan 14 | 9.21 |
28 Feb 14 | 9.27 |
31 Mar 14 | 9.05 |
30 Apr 14 | 9.05 |
31 May 14 | 10.23 |
30 Jun 14 | 9.43 |
31 Jul 14 | 9.83 |
31 Aug 14 | 9.89 |
30 Sep 14 | 9.91 |
31 Oct 14 | 10.04 |
30 Nov 14 | 9.96 |
31 Dec 14 | 9.93 |
31 Jan 15 | 10.23 |
28 Feb 15 | 10.04 |
31 Mar 15 | 9.94 |
30 Apr 15 | 9.86 |
31 May 15 | 9.84 |
30 Jun 15 | 9.96 |
31 Jul 15 | 9.93 |
31 Aug 15 | 9.94 |
30 Sep 15 | 10.02 |
31 Oct 15 | 10.01 |
30 Nov 15 | 10.02 |
31 Dec 15 | 10.17 |
31 Jan 16 | 9.75 |
29 Feb 16 | 9.9 |
31 Mar 16 | 9.73 |
30 Apr 16 | 9.88 |
31 May 16 | 9.87 |
30 Jun 16 | 10.02 |
31 Jul 16 | 9.95 |
31 Aug 16 | 10.05 |
30 Sep 16 | 10.14 |
31 Oct 16 | 10.16 |
30 Nov 16 | 10.12 |
31 Dec 16 | 10.03 |
31 Jan 17 | 10.31 |
28 Feb 17 | 10.75 |
31 Mar 17 | 10.11 |
30 Apr 17 | 9.96 |
31 May 17 | 9.92 |
30 Jun 17 | 10.08 |
31 Jul 17 | 9.99 |
31 Aug 17 | 9.96 |
30 Sep 17 | 10.14 |
31 Oct 17 | 10.04 |
30 Nov 17 | 10.03 |
31 Dec 17 | 9.76 |
31 Jan 18 | 8.23 |
28 Feb 18 | 8.18 |
31 Mar 18 | 8.09 |
30 Apr 18 | 8.14 |
31 May 18 | 7.71 |
30 Jun 18 | 7.82 |
31 Jul 18 | 8.22 |
31 Aug 18 | 8.32 |
30 Sep 18 | 8.37 |
31 Oct 18 | 8.31 |
30 Nov 18 | 8.37 |
31 Dec 18 | 8.2 |
31 Jan 19 | 8.53 |
28 Feb 19 | 9.01 |
31 Mar 19 | 8.96 |
30 Apr 19 | 8.98 |
31 May 19 | 9.03 |
30 Jun 19 | 9.06 |
31 Jul 19 | 9.03 |
31 Aug 19 | 9.02 |
30 Sep 19 | 9.03 |
31 Oct 19 | 8.98 |
30 Nov 19 | 9.44 |
31 Dec 19 | 9.24 |
31 Jan 20 | 9.28 |
29 Feb 20 | 9.14 |
31 Mar 20 | 9.37 |
30 Apr 20 | 9.22 |
31 May 20 | 9.63 |
30 Jun 20 | 9.5 |
31 Jul 20 | 11.91 |
31 Aug 20 | 15.88 |
30 Sep 20 | 18.82 |
31 Oct 20 | 18.17 |
30 Nov 20 | 18.58 |
31 Dec 20 | 18.64 |
31 Jan 21 | 18.89 |
28 Feb 21 | 18.45 |
31 Mar 21 | 18.38 |
30 Apr 21 | 18.24 |
31 May 21 | 17.82 |
30 Jun 21 | 18.7 |
31 Jul 21 | 18.34 |
31 Aug 21 | 18.6 |
30 Sep 21 | 18.7 |
31 Oct 21 | 18.67 |
30 Nov 21 | 18.93 |
31 Dec 21 | 18.68 |
31 Jan 22 | 18.93 |
28 Feb 22 | 18.8 |
31 Mar 22 | 18.45 |
30 Apr 22 | 18.31 |
31 May 22 | 18.42 |
30 Jun 22 | 18.49 |
31 Jul 22 | 18.21 |
31 Aug 22 | 18.77 |
30 Sep 22 | 19.14 |
31 Oct 22 | 19.05 |
30 Nov 22 | 19.3 |
31 Dec 22 | 18.17 |
31 Jan 23 | 19.33 |
28 Feb 23 | 19.74 |
31 Mar 23 | 19.53 |
30 Apr 23 | 20.59 |
31 May 23 | 20.51 |
30 Jun 23 | 20.46 |
31 Jul 23 | 20.44 |
31 Aug 23 | 20.81 |
30 Sep 23 | 21.12 |
31 Oct 23 | 20.91 |
30 Nov 23 | 20.84 |
31 Dec 23 | 20.41 |
31 Jan 24 | 21.32 |
29 Feb 24 | 21.17 |
31 Mar 24 | 20.63 |
30 Apr 24 | 21.14 |
31 May 24 | 20.96 |
30 Jun 24 | 20.77 |
31 Jul 24 | 20.96 |
31 Aug 24 | 21.05 |
30 Sep 24 | 21.34 |
31 Oct 24 | 21.32 |
30 Nov 24 | 21.27 |
Notes:
[a] The rate from January 2010 is affected by a methodological change whereby banks and building societies' rates are now combined. Please see the explanatory notes for full details. (31 Jan 2010)
[b] The rate from January 2013 is affected by a change in the reporting sample; the estimated effect is to decrease the rate by around 70bps. (31 Jan 2013)
[c] The rate from June 2014 is affected by reporting improvements by one institution; the estimated effect of this change is to increase the rate. (30 Jun 2014)
[d] The rate from July 2014 is affected by reporting improvements by one institution; the estimated effect of this change is to increase the rate by 50bps. (31 Jul 2014)
[e] The rate from January 2016 is affected by a change in the reporting sample; the estimated effect is to decrease the rate by 60bps. See article "Developments in Effective Rates statistics" in the December 2015 issue of this publication. (31 Jan 2016)
[f] Rates from June 2018 are affected by an increase in the population sample. (30 Jun 2018)