Export source data
Date | Monthly average of UK resident monetary financial institutions' (excl. Central Bank) sterling weighted average interest rate, interest bearing sight deposits from other financial corporations (in percent) not seasonally adjusted [a] [b] [c] [d] CFMHSCR |
---|---|
31 Jan 10 | 1.21 |
28 Feb 10 | 1.2 |
31 Mar 10 | 1.26 |
30 Apr 10 | 1.26 |
31 May 10 | 1.25 |
30 Jun 10 | 1.26 |
31 Jul 10 | 1.26 |
31 Aug 10 | 1.05 |
30 Sep 10 | 1.03 |
31 Oct 10 | 1 |
30 Nov 10 | 0.82 |
31 Dec 10 | 0.87 |
31 Jan 11 | 0.85 |
28 Feb 11 | 0.87 |
31 Mar 11 | 0.85 |
30 Apr 11 | 0.84 |
31 May 11 | 0.82 |
30 Jun 11 | 0.82 |
31 Jul 11 | 0.84 |
31 Aug 11 | 0.85 |
30 Sep 11 | 0.87 |
31 Oct 11 | 0.85 |
30 Nov 11 | 0.92 |
31 Dec 11 | 0.89 |
31 Jan 12 | 1 |
29 Feb 12 | 0.9 |
31 Mar 12 | 0.87 |
30 Apr 12 | 0.89 |
31 May 12 | 0.8 |
30 Jun 12 | 0.81 |
31 Jul 12 | 0.79 |
31 Aug 12 | 0.86 |
30 Sep 12 | 0.88 |
31 Oct 12 | 0.85 |
30 Nov 12 | 0.82 |
31 Dec 12 | 0.79 |
31 Jan 13 | 0.77 |
28 Feb 13 | 0.75 |
31 Mar 13 | 0.74 |
30 Apr 13 | 0.74 |
31 May 13 | 0.74 |
30 Jun 13 | 0.72 |
31 Jul 13 | 0.7 |
31 Aug 13 | 0.71 |
30 Sep 13 | 0.73 |
31 Oct 13 | 0.71 |
30 Nov 13 | 0.71 |
31 Dec 13 | 0.69 |
31 Jan 14 | 0.7 |
28 Feb 14 | 0.72 |
31 Mar 14 | 0.71 |
30 Apr 14 | 0.65 |
31 May 14 | 0.56 |
30 Jun 14 | 0.59 |
31 Jul 14 | 0.56 |
31 Aug 14 | 0.56 |
30 Sep 14 | 0.52 |
31 Oct 14 | 0.51 |
30 Nov 14 | 0.49 |
31 Dec 14 | 0.52 |
31 Jan 15 | 0.56 |
28 Feb 15 | 0.51 |
31 Mar 15 | 0.52 |
30 Apr 15 | 0.53 |
31 May 15 | 0.56 |
30 Jun 15 | 0.57 |
31 Jul 15 | 0.58 |
31 Aug 15 | 0.59 |
30 Sep 15 | 0.58 |
31 Oct 15 | 0.51 |
30 Nov 15 | 0.53 |
31 Dec 15 | 0.57 |
31 Jan 16 | 0.53 |
29 Feb 16 | 0.53 |
31 Mar 16 | 0.42 |
30 Apr 16 | 0.46 |
31 May 16 | 0.4 |
30 Jun 16 | 0.43 |
31 Jul 16 | 0.39 |
31 Aug 16 | 0.28 |
30 Sep 16 | 0.28 |
31 Oct 16 | 0.25 |
30 Nov 16 | 0.26 |
31 Dec 16 | 0.22 |
31 Jan 17 | 0.23 |
28 Feb 17 | 0.23 |
31 Mar 17 | 0.2 |
30 Apr 17 | 0.19 |
31 May 17 | 0.17 |
30 Jun 17 | 0.17 |
31 Jul 17 | 0.19 |
31 Aug 17 | 0.17 |
30 Sep 17 | 0.18 |
31 Oct 17 | 0.17 |
30 Nov 17 | 0.34 |
31 Dec 17 | 0.38 |
31 Jan 18 | 0.26 |
28 Feb 18 | 0.27 |
31 Mar 18 | 0.27 |
30 Apr 18 | 0.25 |
31 May 18 | 0.26 |
30 Jun 18 | 0.27 |
31 Jul 18 | 0.26 |
31 Aug 18 | 0.4 |
30 Sep 18 | 0.43 |
31 Oct 18 | 0.41 |
30 Nov 18 | 0.45 |
31 Dec 18 | 0.45 |
31 Jan 19 | 0.45 |
28 Feb 19 | 0.47 |
31 Mar 19 | 0.46 |
30 Apr 19 | 0.45 |
31 May 19 | 0.47 |
30 Jun 19 | 0.47 |
31 Jul 19 | 0.45 |
31 Aug 19 | 0.48 |
30 Sep 19 | 0.49 |
31 Oct 19 | 0.47 |
30 Nov 19 | 0.47 |
31 Dec 19 | 0.46 |
31 Jan 20 | 0.45 |
29 Feb 20 | 0.47 |
31 Mar 20 | 0.26 |
30 Apr 20 | 0.16 |
31 May 20 | 0.16 |
30 Jun 20 | 0.12 |
31 Jul 20 | 0.1 |
31 Aug 20 | 0.09 |
30 Sep 20 | 0.08 |
31 Oct 20 | 0.08 |
30 Nov 20 | 0.08 |
31 Dec 20 | 0.08 |
31 Jan 21 | 0.07 |
28 Feb 21 | 0.07 |
31 Mar 21 | 0.08 |
30 Apr 21 | 0.07 |
31 May 21 | 0.07 |
30 Jun 21 | 0.07 |
31 Jul 21 | 0.07 |
31 Aug 21 | 0.07 |
30 Sep 21 | 0.04 |
31 Oct 21 | 0.04 |
30 Nov 21 | 0.04 |
31 Dec 21 | 0.06 |
31 Jan 22 | 0.07 |
28 Feb 22 | 0.17 |
31 Mar 22 | 0.24 |
30 Apr 22 | 0.32 |
31 May 22 | 0.44 |
30 Jun 22 | 0.56 |
31 Jul 22 | 0.64 |
31 Aug 22 | 0.92 |
30 Sep 22 | 1.1 |
31 Oct 22 | 1.43 |
30 Nov 22 | 1.94 |
31 Dec 22 | 2.12 |
31 Jan 23 | 2.3 |
28 Feb 23 | 2.56 |
31 Mar 23 | 2.72 |
30 Apr 23 | 2.88 |
31 May 23 | 3.12 |
30 Jun 23 | 3.28 |
31 Jul 23 | 3.62 |
31 Aug 23 | 3.82 |
30 Sep 23 | 3.92 |
31 Oct 23 | 3.99 |
30 Nov 23 | 4.01 |
31 Dec 23 | 3.95 |
31 Jan 24 | 3.91 |
29 Feb 24 | 4.09 |
31 Mar 24 | 3.87 |
30 Apr 24 | 4.02 |
31 May 24 | 3.96 |
30 Jun 24 | 3.9 |
31 Jul 24 | 4 |
31 Aug 24 | 3.99 |
30 Sep 24 | 4.06 |
31 Oct 24 | 4.06 |
30 Nov 24 | 3.88 |
Notes:
[a] The rate from January 2010 is affected by a methodological change whereby banks and building societies' rates are now combined. Please see the explanatory notes for full details. (31 Jan 2010)
[b] The rate from July 2010 is affected by a change in the reporting sample; the estimated effect is to decrease the rate by around 10bps. (31 Aug 2010)
[c] The rate from June 2014 is affected by reporting improvements by one institution; the estimated effect of this change is to decrease the rate by 9 bps. (30 Jun 2014)
[d] Rates from June 2018 are affected by an increase in the population sample. (30 Jun 2018)