Export source data
Date | Monthly average of UK resident monetary financial institutions' (excl. Central Bank) sterling Weighted average interest rate - other loans, new advances, on a fixed rate to households (in percent) not seasonally adjusted [a] [b] CFMBJ94 |
---|---|
31 Jan 10 | 8.79 |
28 Feb 10 | 9.45 |
31 Mar 10 | 9.34 |
30 Apr 10 | 9.55 |
31 May 10 | 9.12 |
30 Jun 10 | 9.59 |
31 Jul 10 | 9.25 |
31 Aug 10 | 9.62 |
30 Sep 10 | 8.89 |
31 Oct 10 | 9.63 |
30 Nov 10 | 9.46 |
31 Dec 10 | 8.85 |
31 Jan 11 | 9.64 |
28 Feb 11 | 9.69 |
31 Mar 11 | 9.49 |
30 Apr 11 | 8.9 |
31 May 11 | 9.64 |
30 Jun 11 | 9.6 |
31 Jul 11 | 9.53 |
31 Aug 11 | 9.55 |
30 Sep 11 | 9.13 |
31 Oct 11 | 8.96 |
30 Nov 11 | 9.03 |
31 Dec 11 | 8.41 |
31 Jan 12 | 8.74 |
29 Feb 12 | 8.92 |
31 Mar 12 | 8.68 |
30 Apr 12 | 8.64 |
31 May 12 | 9.52 |
30 Jun 12 | 9.24 |
31 Jul 12 | 8.77 |
31 Aug 12 | 9 |
30 Sep 12 | 9.13 |
31 Oct 12 | 8.95 |
30 Nov 12 | 8.97 |
31 Dec 12 | 8.09 |
31 Jan 13 | 9 |
28 Feb 13 | 9.43 |
31 Mar 13 | 8.92 |
30 Apr 13 | 8.73 |
31 May 13 | 8.97 |
30 Jun 13 | 9.04 |
31 Jul 13 | 8.97 |
31 Aug 13 | 9.11 |
30 Sep 13 | 8.82 |
31 Oct 13 | 8.77 |
30 Nov 13 | 8.87 |
31 Dec 13 | 8.02 |
31 Jan 14 | 8.44 |
28 Feb 14 | 8.07 |
31 Mar 14 | 8.07 |
30 Apr 14 | 7.98 |
31 May 14 | 8.55 |
30 Jun 14 | 8.37 |
31 Jul 14 | 8.46 |
31 Aug 14 | 8.24 |
30 Sep 14 | 8.23 |
31 Oct 14 | 7.97 |
30 Nov 14 | 8.05 |
31 Dec 14 | 7.8 |
31 Jan 15 | 7.75 |
28 Feb 15 | 7.6 |
31 Mar 15 | 7.74 |
30 Apr 15 | 7.45 |
31 May 15 | 7.64 |
30 Jun 15 | 7.66 |
31 Jul 15 | 7.5 |
31 Aug 15 | 7.4 |
30 Sep 15 | 7.49 |
31 Oct 15 | 7.48 |
30 Nov 15 | 7.79 |
31 Dec 15 | 7.76 |
31 Jan 16 | 7.65 |
29 Feb 16 | 7.6 |
31 Mar 16 | 7.21 |
30 Apr 16 | 7.51 |
31 May 16 | 7.68 |
30 Jun 16 | 7.79 |
31 Jul 16 | 7.62 |
31 Aug 16 | 7.6 |
30 Sep 16 | 7.25 |
31 Oct 16 | 7.51 |
30 Nov 16 | 7.6 |
31 Dec 16 | 7.67 |
31 Jan 17 | 7.45 |
28 Feb 17 | 7.51 |
31 Mar 17 | 7.18 |
30 Apr 17 | 7.76 |
31 May 17 | 7.82 |
30 Jun 17 | 8 |
31 Jul 17 | 7.94 |
31 Aug 17 | 7.52 |
30 Sep 17 | 7.57 |
31 Oct 17 | 7.47 |
30 Nov 17 | 8.13 |
31 Dec 17 | 8.4 |
31 Jan 18 | 7.92 |
28 Feb 18 | 7.59 |
31 Mar 18 | 7.53 |
30 Apr 18 | 7.63 |
31 May 18 | 7.62 |
30 Jun 18 | 6.9 |
31 Jul 18 | 7.13 |
31 Aug 18 | 7.05 |
30 Sep 18 | 6.49 |
31 Oct 18 | 6.95 |
30 Nov 18 | 7.19 |
31 Dec 18 | 7.54 |
31 Jan 19 | 7.07 |
28 Feb 19 | 7.01 |
31 Mar 19 | 6.42 |
30 Apr 19 | 6.91 |
31 May 19 | 6.91 |
30 Jun 19 | 7.15 |
31 Jul 19 | 7.18 |
31 Aug 19 | 7.21 |
30 Sep 19 | 6.86 |
31 Oct 19 | 6.82 |
30 Nov 19 | 7.05 |
31 Dec 19 | 7.16 |
31 Jan 20 | 7.09 |
29 Feb 20 | 6.94 |
31 Mar 20 | 6.49 |
30 Apr 20 | 5.69 |
31 May 20 | 2.54 |
30 Jun 20 | 2.31 |
31 Jul 20 | 3.56 |
31 Aug 20 | 4.28 |
30 Sep 20 | 4.11 |
31 Oct 20 | 4.16 |
30 Nov 20 | 4.58 |
31 Dec 20 | 4.93 |
31 Jan 21 | 4.93 |
28 Feb 21 | 4.72 |
31 Mar 21 | 4.74 |
30 Apr 21 | 5.53 |
31 May 21 | 5.64 |
30 Jun 21 | 5.83 |
31 Jul 21 | 6 |
31 Aug 21 | 6.09 |
30 Sep 21 | 6.09 |
31 Oct 21 | 6.34 |
30 Nov 21 | 6.48 |
31 Dec 21 | 6.45 |
31 Jan 22 | 6.29 |
28 Feb 22 | 6.16 |
31 Mar 22 | 5.94 |
30 Apr 22 | 6.56 |
31 May 22 | 6.54 |
30 Jun 22 | 6.72 |
31 Jul 22 | 7 |
31 Aug 22 | 6.97 |
30 Sep 22 | 6.8 |
31 Oct 22 | 7.24 |
30 Nov 22 | 7.95 |
31 Dec 22 | 8.4 |
31 Jan 23 | 8.41 |
28 Feb 23 | 8.28 |
31 Mar 23 | 8.23 |
30 Apr 23 | 8.33 |
31 May 23 | 8.34 |
30 Jun 23 | 8.43 |
31 Jul 23 | 8.69 |
31 Aug 23 | 9.19 |
30 Sep 23 | 8.97 |
31 Oct 23 | 8.9 |
30 Nov 23 | 9.06 |
31 Dec 23 | 9.2 |
31 Jan 24 | 9.05 |
29 Feb 24 | 8.8 |
31 Mar 24 | 8.42 |
30 Apr 24 | 9.06 |
31 May 24 | 8.95 |
30 Jun 24 | 8.95 |
31 Jul 24 | 9.21 |
31 Aug 24 | 9.27 |
30 Sep 24 | 8.76 |
31 Oct 24 | 8.9 |
30 Nov 24 | 9.02 |
Notes:
[a] The rate from January 2010 is affected by a methodological change whereby banks and building societies' rates are now combined. Please see the explanatory notes for full details. (31 Jan 2010)
[b] Rates from June 2018 are affected by an increase in the population sample. (30 Jun 2018)