Export source data
Date | Monthly average of UK resident monetary financial institutions' (excl. Central Bank) sterling weighted average interest rate - other loans, new advances, on a floating rate and with initial fixation <=1yr to households (in percent) not seasonally adjusted [a] CFMB2CW |
---|---|
31 Jan 10 | 2.85 |
28 Feb 10 | 2.94 |
31 Mar 10 | 3.02 |
30 Apr 10 | 2.95 |
31 May 10 | 3.02 |
30 Jun 10 | 3.03 |
31 Jul 10 | 3.08 |
31 Aug 10 | 3.06 |
30 Sep 10 | 3.05 |
31 Oct 10 | 3.05 |
30 Nov 10 | 3.14 |
31 Dec 10 | 3 |
31 Jan 11 | 3.12 |
28 Feb 11 | 3.18 |
31 Mar 11 | 3.18 |
30 Apr 11 | 3.13 |
31 May 11 | 3.19 |
30 Jun 11 | 3.22 |
31 Jul 11 | 3.22 |
31 Aug 11 | 3.39 |
30 Sep 11 | 3.22 |
31 Oct 11 | 3.17 |
30 Nov 11 | 3.23 |
31 Dec 11 | 3.21 |
31 Jan 12 | 3.37 |
29 Feb 12 | 3.43 |
31 Mar 12 | 3.46 |
30 Apr 12 | 3.38 |
31 May 12 | 3.42 |
30 Jun 12 | 3.3 |
31 Jul 12 | 3.29 |
31 Aug 12 | 3.2 |
30 Sep 12 | 3.15 |
31 Oct 12 | 3.13 |
30 Nov 12 | 3.09 |
31 Dec 12 | 3.15 |
31 Jan 13 | 3.35 |
28 Feb 13 | 3.48 |
31 Mar 13 | 3.13 |
30 Apr 13 | 3.17 |
31 May 13 | 3.33 |
30 Jun 13 | 3.31 |
31 Jul 13 | 3.38 |
31 Aug 13 | 3.48 |
30 Sep 13 | 3.44 |
31 Oct 13 | 3.36 |
30 Nov 13 | 3.35 |
31 Dec 13 | 3.15 |
31 Jan 14 | 3.34 |
28 Feb 14 | 3.33 |
31 Mar 14 | 3.32 |
30 Apr 14 | 3.17 |
31 May 14 | 3.16 |
30 Jun 14 | 3.29 |
31 Jul 14 | 3.32 |
31 Aug 14 | 3.35 |
30 Sep 14 | 3.37 |
31 Oct 14 | 3.22 |
30 Nov 14 | 3.22 |
31 Dec 14 | 3.22 |
31 Jan 15 | 3.19 |
28 Feb 15 | 3.19 |
31 Mar 15 | 3.49 |
30 Apr 15 | 3.31 |
31 May 15 | 3.4 |
30 Jun 15 | 3.4 |
31 Jul 15 | 3.4 |
31 Aug 15 | 3.46 |
30 Sep 15 | 3.47 |
31 Oct 15 | 3.4 |
30 Nov 15 | 3.29 |
31 Dec 15 | 3.35 |
31 Jan 16 | 3.45 |
29 Feb 16 | 3.57 |
31 Mar 16 | 3.47 |
30 Apr 16 | 3.47 |
31 May 16 | 3.4 |
30 Jun 16 | 3.34 |
31 Jul 16 | 3.31 |
31 Aug 16 | 3.41 |
30 Sep 16 | 3.12 |
31 Oct 16 | 3.22 |
30 Nov 16 | 3.2 |
31 Dec 16 | 3.24 |
31 Jan 17 | 3.25 |
28 Feb 17 | 3.1 |
31 Mar 17 | 3.29 |
30 Apr 17 | 3.37 |
31 May 17 | 3.2 |
30 Jun 17 | 3.43 |
31 Jul 17 | 3.43 |
31 Aug 17 | 3.47 |
30 Sep 17 | 3.41 |
31 Oct 17 | 3.45 |
30 Nov 17 | 3.86 |
31 Dec 17 | 3.75 |
31 Jan 18 | 3.81 |
28 Feb 18 | 4.09 |
31 Mar 18 | 4.01 |
30 Apr 18 | 4.03 |
31 May 18 | 3.63 |
30 Jun 18 | 3.83 |
31 Jul 18 | 3.79 |
31 Aug 18 | 4.25 |
30 Sep 18 | 4.08 |
31 Oct 18 | 3.86 |
30 Nov 18 | 4.4 |
31 Dec 18 | 4.42 |
31 Jan 19 | 4.15 |
28 Feb 19 | 3.82 |
31 Mar 19 | 3.5 |
30 Apr 19 | 4.33 |
31 May 19 | 5.04 |
30 Jun 19 | 4.61 |
31 Jul 19 | 4.56 |
31 Aug 19 | 4.17 |
30 Sep 19 | 4.42 |
31 Oct 19 | 4.8 |
30 Nov 19 | 4.21 |
31 Dec 19 | 4.01 |
31 Jan 20 | 4.67 |
29 Feb 20 | 5.1 |
31 Mar 20 | 4.49 |
30 Apr 20 | 3.03 |
31 May 20 | 0.56 |
30 Jun 20 | 0.8 |
31 Jul 20 | 1.14 |
31 Aug 20 | 1.63 |
30 Sep 20 | 2.31 |
31 Oct 20 | 2.29 |
30 Nov 20 | 2.58 |
31 Dec 20 | 3.19 |
31 Jan 21 | 2.37 |
28 Feb 21 | 3.11 |
31 Mar 21 | 3.29 |
30 Apr 21 | 3.23 |
31 May 21 | 3.62 |
30 Jun 21 | 3.04 |
31 Jul 21 | 3.48 |
31 Aug 21 | 3.15 |
30 Sep 21 | 3.85 |
31 Oct 21 | 3.98 |
30 Nov 21 | 4.02 |
31 Dec 21 | 3.25 |
31 Jan 22 | 3.5 |
28 Feb 22 | 4.6 |
31 Mar 22 | 4.35 |
30 Apr 22 | 4.63 |
31 May 22 | 4.93 |
30 Jun 22 | 5.1 |
31 Jul 22 | 4.61 |
31 Aug 22 | 5.11 |
30 Sep 22 | 5.79 |
31 Oct 22 | 6.11 |
30 Nov 22 | 6.2 |
31 Dec 22 | 6.15 |
31 Jan 23 | 6.6 |
28 Feb 23 | 6.43 |
31 Mar 23 | 4.67 |
30 Apr 23 | 7.46 |
31 May 23 | 7.78 |
30 Jun 23 | 7.97 |
31 Jul 23 | 7.63 |
31 Aug 23 | 7.7 |
30 Sep 23 | 6.22 |
31 Oct 23 | 7.01 |
30 Nov 23 | 8.12 |
31 Dec 23 | 8.83 |
31 Jan 24 | 9 |
29 Feb 24 | 8.71 |
31 Mar 24 | 8.35 |
30 Apr 24 | 8.53 |
31 May 24 | 8.58 |
30 Jun 24 | 8.69 |
31 Jul 24 | 8.47 |
31 Aug 24 | 9.06 |
30 Sep 24 | 8.2 |
31 Oct 24 | 8.02 |
30 Nov 24 | 8.18 |
31 Dec 24 | 7.1 |
31 Jan 25 | 7.99 |
Notes:
[a] Rates from June 2018 are affected by an increase in the population sample. (30 Jun 2018)